Home> Technical Articles> Is a axial-piston pump a fixed displacement pump?
Our cpmpany offers different Is a axial-piston pump a fixed displacement pump?, bent axis piston pump, variable displacement pump types, axial piston pump animation at Wholesale Price,Here, you can get high quality and high efficient Is a axial-piston pump a fixed displacement pump?
Axial piston pump - WikipediaAn axial piston pump is a positive displacement pump that has a number of pistons in a circular array within a cylinder block.
Axial piston pump - HAWE HydraulikFixed displacement axial piston pumps have a constant geometric displacement and convey a constant flow rate depending on the rotation speed.What is an axial piston pump and why do you need it? - DTA In fixed displacement volume configuration, the axial piston unit can be used both as pump and as motor. In bent axis design, the displacement volume is
BOSCH REXROTH A2V VARIABLE DISPLACEMENT PUMPS | ||||||||
C | a | e | B | r | D | d | ra | |
HPR160-01/2550002556 | - | - | - | 13 mm | - | 55 mm | 30 mm | - |
HPR75-02/2530002551 | - | - | - | - | 1.5 | - | 100 | 1.5 |
HPR100-01/2540002574 | - | - | - | 315 mm | - | 1030 mm | 630 mm | - |
HPR130-01/2550002574 | 120 | - | - | - | 1.5 | - | 130 | - |
HPR135-02/2550002624 | - | - | - | 138 mm | - | 420 mm | 200 mm | - |
HPR90-01/2540002554 | - | - | - | 14 mm | - | 50 mm | 22 mm | - |
HPR160-01/256000255 | - | - | - | - | - | - | - | - |
HPR135-02/2550002633 | - | - | - | 19.00 mm | - | 72.0000 mm | 30.000 mm | - |
HPR100-01/2540002556 | - | - | - | 19.00 mm | - | 85.0000 mm | 45.000 mm | - |
HPR160-01/256000256 | - | - | - | 1.5000 in | - | 12.0000 in | 9.000 in | - |
HPR100-01/254000256 | - | - | - | 39.7 mm | - | 125 mm | 70 mm | 1.5 mm |
HPR105-02/2540002577 | - | - | - | 43 mm | - | 190 mm | 90 mm | - |
HPR210-02/2570002515 | - | - | - | 72 mm | - | 440 mm | 240 mm | - |
HPR210-02/257000251 | - | - | - | 336 mm | - | 920 mm | 500 mm | - |
HPR75-02/2530002554 | - | - | - | 16.00 mm | - | 80.0000 mm | 50.000 mm | - |
HPR130-01/25600025 | 345 | - | - | - | - | - | - | - |
HPR210-02/2570002509 | - | - | - | 22.00 mm | - | 110.0000 mm | 60.000 mm | - |
HPR160-01/2560002564 | 97.5 | - | - | - | 1.5 | - | 45 | - |
HPR135-02/2550002674 | 29.1 | - | - | - | - | - | - | 1 |
HPR100-01/2540002558 | - | - | - | 58.70 mm | - | 140.0000 mm | 65.000 mm | - |
HPR130-01/2550002578 | - | - | - | 80.00 mm | - | 420.0000 mm | 200.000 mm | - |
HPR75-02/2530002558 | - | - | - | 52 mm | - | - | 170 mm | - |
HPR55-02/2520002552 | - | - | - | 24 mm | - | 125 mm | 70 mm | - |
HPR135-02/2550002619 | - | - | - | 9 mm | - | 30 mm | 10 mm | - |
HPR135-02/2550002606 | - | - | - | - | - | 220 mm | 160 mm | - |
HPR105-02/2540002581 | - | - | - | 29.00 mm | - | 120.0000 mm | 55.000 mm | - |
HPR105-02/2540002679 | - | - | - | 16.00 mm | - | 80.0000 mm | 50.000 mm | - |
HPR75-02/2530002553 | - | - | - | 68 mm | - | 250 mm | 140 mm | - |
HPR105-02/2540002677 | - | - | - | 48.00 mm | - | 200.0000 mm | 80.000 mm | - |
HPR75-02/2530002557 | - | - | - | - | - | 32 mm | 15 mm | - |
HPR90-01/2540002552 | 57.5 | - | - | - | 1.1 | - | - | 1 |
HPR130-01/2550002669 | - | - | - | 60.00 mm | - | 160.0000 mm | 90.000 mm | - |
HPR75-02/2530002559 | - | - | - | 33.00 mm | - | 140.0000 mm | 65.000 mm | - |
HPR105-02/2540002585 | - | - | - | 140.00 mm | - | 320.0000 mm | 110.000 mm | - |
HPR55-02/2520002553 | - | - | - | 33.30 mm | - | 100.0000 mm | 55.000 mm | - |
HPR105-02/2540002579 | - | - | - | 20 mm | - | 145 mm | 105 mm | - |
HPR90-01/254000255 | - | - | - | 44.4 mm | - | 140 mm | 80 mm | - |
HPR210-02/2570002505 | - | - | - | 80 mm | - | 500 mm | 280 mm | - |
HPR280-02/258 | - | - | - | 7 mm | - | 47 mm | 35 mm | - |
HPR160-01/2560002556 | - | - | - | 16 mm | - | 80 mm | 50 mm | - |
HPR105-02/2540002694 | - | - | - | 24.00 mm | - | 37.0000 mm | 12.000 mm | - |
HPR105-02/2540002601 | - | - | - | 18.00 mm | - | 125.0000 mm | 90.000 mm | - |
HPR210-02/2570002507 | - | - | - | 37 mm | - | 160 mm | 75 mm | - |
HPR135-02/25500026 | - | - | - | 41 mm | - | 180 mm | 85 mm | - |
HPR135-02/2550002611 | - | - | - | 13.00 mm | - | 120.0000 mm | 95.000 mm | - |
HPR100-01/2540002571 | - | - | - | 8 mm | - | 28 mm | 12 mm | - |
HPR55-02/252 | - | - | - | 17.00 mm | - | 62.0000 mm | 25.000 mm | - |
HPR210-02/2570002502 | - | - | - | 140 mm | - | 420 mm | 280 mm | - |
HPR130-01/25500025 | - | - | - | 102 mm | - | 300 mm | 140 mm | - |
HPR100-01/2540002673 | - | 37.2 mm | - | 43 mm | - | 190 mm | 90 mm | - |
HPR105-02/2540000001 | - | - | - | 15 mm | - | 68 mm | 40 mm | - |
HPR75-02/25300025 | - | - | - | 102 mm | - | 300 mm | 140 mm | - |
HPR160-01/2560002562 | - | - | - | - | - | 12.7000 mm | 3.200 mm | - |
HPR130-01/2550002667 | - | - | - | 64 mm | - | 190 mm | 90 mm | - |
HPR105-02/25400026 | - | - | - | 12.00 mm | - | 37.0000 mm | 12.000 mm | - |
HPR100-01/2540002566 | - | 16.7 | - | - | - | - | - | - |
HPR130-01/2550002567 | - | - | - | 12 mm | - | - | - | - |
HPR130-01/255000256 | - | - | - | 26.00 mm | - | 90.0000 mm | 65.000 mm | - |
HPR135-02/2550002629 | - | - | - | 21 mm | - | 52 mm | 20 mm | - |
HPR105-02/2540002681 | - | - | - | - | - | - | - | 3 |
HPR210-02/2570002501 | - | - | - | - | - | 160 mm | 90 mm | - |
HPR105-02/2540002678 | - | - | - | 36 mm | - | 100 mm | 45 mm | - |
HPR135-02/2550002605 | - | - | - | 58 mm | - | 360 mm | 200 mm | - |
HPR105-02/2540002692 | - | - | - | - | - | 170 mm | 110 mm | - |
HPR160-01/2560002569 | - | - | - | - | - | - | - | - |
HPR75-02/2530002567 | - | - | - | 44.40 mm | - | 140.0000 mm | 80.000 mm | - |
HPR135-02/2550002623 | - | - | - | 56.00 mm | - | 360.0000 mm | 240.000 mm | - |
HPR100-01/2540002562 | - | - | - | 55 mm | - | 260 mm | 120 mm | - |
HPR130-01/2550002552 | - | - | - | 64 mm | - | 210 mm | 130 mm | - |
HPR210-02/2570002512 | 157 | - | - | - | 1.5 | - | - | - |
HPR100-01/2540002561 | 186 | - | - | - | - | - | - | - |
HPR135-02/2550002618 | - | - | - | 67 mm | - | 200 mm | 95 mm | - |
HPR160-01/2560002561 | - | - | - | 36 mm | - | 100 mm | 45 mm | - |
HPR135-02/2550002641 | - | - | - | - | - | - | 60 | - |
HPR105-02/2540002553 | - | - | - | - | 1 | - | - | 1 |
HPR210-02/2570002511 | - | - | - | 300 mm | - | 760 mm | - | - |
HPR130-01/255000255 | - | - | - | - | - | - | 630 | 10 |
HPR55-02/2520002502 | - | - | - | 15 mm | - | 52 mm | 25 mm | - |
HPR90-01/2540002551 | - | - | - | 30.20 mm | - | 72.0000 mm | 30.000 mm | - |
HPR75-02/253000256 | - | - | - | 19.00 mm | - | 72.0000 mm | 30.000 mm | - |
HPR160-01/2560002558 | - | - | - | 47.60 mm | - | 110.0000 mm | 50.000 mm | - |
HPR135-02/2550002615 | - | - | - | 46 mm | - | - | 100 mm | - |
HPR135-02/255000262 | - | - | - | 17 mm | - | - | 25 mm | - |
HPR135-02/2550002609 | - | - | - | 22.00 mm | - | 130.0000 mm | 85.000 mm | - |
HPR75-02/253000255 | - | - | - | 22.00 mm | - | 125.0000 mm | 80.000 mm | - |
HPR160-01/2560002554 | - | - | - | 65 mm | - | 400 mm | 220 mm | - |
HPR75-02/2530002561 | 16800 | - | 0.28 | - | - | - | - | 8 |
HPR135-02/2550002613 | - | - | - | 45.00 mm | - | 200.0000 mm | 95.000 mm | - |
HPR165-02/256000257 | - | - | - | 58 mm | - | 250 mm | 100 mm | - |
HPR160-01/2560002559 | 21.8 | - | - | - | 1 | - | - | 1 |
HPR75-02/2530002502 | - | - | - | - | 1 | - | - | 1 |
HPR100-01/254000257 | - | - | - | 54.00 mm | - | 225.0000 mm | 90.000 mm | - |
HPR135-02/2550002603 | - | - | - | 9 mm | - | 47 mm | 30 mm | - |
HPR135-02/2550002621 | - | - | - | 29 mm | - | - | 55 mm | - |
HPR105-02/2540002696 | - | - | - | 34.90 mm | - | 80.0000 mm | 35.000 mm | - |
HPR135-02/2550002672 | - | - | - | 45 mm | - | 270 mm | - | - |
HPR100-01/2540002568 | - | - | - | 24.00 mm | - | 40.0000 mm | 17.000 mm | - |
HPR75-02/2530002503 | - | - | - | 7 mm | - | 30 mm | 17 mm | - |
HPR130-01/2550002571 | - | - | - | 24.00 mm | - | 140.0000 mm | 90.000 mm | - |
HPR135-02/255000261 | - | - | - | 56.00 mm | - | 580.0000 mm | 460.000 mm | - |
HPR130-01/2550002553 | - | - | - | 19.00 mm | - | 72.0000 mm | 20.000 mm | - |
Introduction to Hydraulic Pumps | LunchBox SessionsGear pumps are strictly fixed displacement, and piston pumps are commonly variable displacement. But as you can see, it just so happens that vane pumps can come
Benefits of a Fixed-Displacement Hydraulic Pump - White Two common types of fixed-displacement pumps you can use are the bent axis piston pump and the gear pump. The bent axis piston pump provides the added All About Axial Piston Pumps - What They Are and How They Axial piston pumps are positive displacement pumps that use multiple cylinders grouped around a central axis. The group of cylinders, usually containing an odd
FIXED DISPLACEMENT AXIAL PISTON PUMPS - Parmafluid srlFixed displacement axial piston pumps are ideal to work in medium and high pressure situations. The wide choice of shafts, flanges and ports allow for their Engineering Essentials: Fundamentals of Hydraulic PumpsMost axial and radial piston pumps lend themselves to variable as well as fixed displacement designs. Variable displacement pumps tend to be somewhat larger and
What is the difference between fixed and variable pumps?May 9, 2019 — An axial piston pump's maximum displacement is determined by the quantity and bore area of the pistons multiplied by the stroke length.Fixed Displacement Pumps - OilgearThese fixed-displacement axial-piston pumps are used in applications from civil and marine projects to die forging presses. Their individual capabilities